| A selection of Antwerp hotels that offer exceptional value for money. All prices are per double room (sleeps 2), per night and include service fees and local taxes. Breakfast is included with all hotels in Antwerp (unless specified otherwise). The rates may change depending on your total night stay. |
|
|
| 1 2 3 4 Next |
| Hotel Name | Info | 7th Jun |
8th Jun |
9th Jun |
10th Jun |
Average Room Rate |
| Tulip Inn Antwerpen Hotel | 44 | 44 | 44 | 44 | 44 EUR | |
| Service Type: Room Only | ||||||
| Century Hotel
|
56 | 79 | 79 | 54 | 67 EUR | |
| Service Type: Room Only | ||||||
| Sir Plantin Hotel Antwerp | 66 | 66 | 74 | 65 | 68 EUR | |
| Service Type: Room Only | ||||||
| Antwerp Diamond Hotel
|
73 | 73 | 73 | 71 | 73 EUR | |
| Service Type: BUFFET BREAKFAST | ||||||
| Antwerp Diamond Hotel | 75 | 75 | 75 | 73 | 75 EUR | |
| Service Type: Room and Breakfast (Continental) | ||||||
| CENTURY HOTEL ANTWERP | 77 | 77 | 77 | 76 | 77 EUR | |
| Service Type: Room and Breakfast (Continental) | ||||||
| Hotel Keyserlei | 75 | 80 | 80 | 75 | 77 EUR | |
| Service Type: Room Only | ||||||
| Mondo Eden Antwerp Hotel | 67 | 89 | 97 | 76 | 82 EUR | |
| Service Type: Room Only | ||||||
| ALL SEASONS ANTWERP Hotel | 83 | 83 | 83 | 81 | 83 EUR | |
| Service Type: Room and Breakfast (Continental) | ||||||
| Novotel Antwerpen | 99 | 79 | 79 | 79 | 84 EUR | |
| Service Type: Room Only | ||||||
| Mondo Eden Hotel | 88 | 88 | 88 | 76 | 85 EUR | |
| Service Type: Room and Breakfast (Buffet) | ||||||
| Mondo Eden Antwerp Hotel | 92 | 92 | 92 | 82 | 90 EUR | |
| Service Type: Bed and Breakfast | ||||||
| Ramada Plaza Antwerp Hotel
|
95 | 60 | 76 | 127 | 90 EUR | |
| Service Type: Room Only | ||||||
| All Seasons Antwerpen City Center Hotel
|
90 | 90 | 90 | 89 | 90 EUR | |
| Service Type: Bed And Breakfast | ||||||
| Park Inn by Radisson Antwerpen Hotel | 89 | 89 | 98 | 85 | 90 EUR | |
| Service Type: Room Only | ||||||
| Plaza Boutique Hotel | 94 | 84 | 84 | 98 | 90 EUR | |
| Service Type: Room Only | ||||||
| Mondo City Center Hotel | 95 | 95 | 95 | 81 | 92 EUR | |
| Service Type: Room and Breakfast (Buffet) | ||||||
| Leonardo Antwerpen Hotel
|
80 | 89 | 143 | 62 | 94 EUR | |
| Service Type: Room Only | ||||||
| Hotel Mondo Empire Antwerp | 84 | 94 | 122 | 75 | 94 EUR | |
| Service Type: Room Only | ||||||
| Mondo Antwerp City Centre Hotel | 98 | 98 | 98 | 88 | 96 EUR | |
| Service Type: Bed and Breakfast | ||||||
| Hotel Astoria | 81 | 98 | 106 | 98 | 96 EUR | |
| Service Type: Room Only | ||||||
| Leopold Hotel Antwerp
|
98 | 89 | 98 | 98 | 96 EUR | |
| Service Type: Room Only | ||||||
| Ibis Antwerpen Centrum Hotel | 99 | 99 | 99 | 89 | 96 EUR | |
| Service Type: Room Only | ||||||
| Hotel Antwerp Lindner Hotel & City Lounge Antwerpen
|
105 | 89 | 89 | 106 | 97 EUR | |
| Service Type: Room Only | ||||||
| Hotel Keyserlei
|
99 | 99 | 99 | 97 | 99 EUR | |
| Service Type: BUFFET BREAKFAST |
| 1 2 3 4 Next |