| A selection of Caen hotels that offer exceptional value for money. All prices are per double room (sleeps 2), per night and include service fees and local taxes. Breakfast is included with all hotels in Caen (unless specified otherwise). The rates may change depending on your total night stay. |
|
|
| 1 2 3 Next |
| Hotel Name | Info | 10th Jun |
11th Jun |
12th Jun |
13th Jun |
Average Room Rate |
| Hotel Crocus Caen Memorial | 45 | 45 | 45 | 45 | 45 EUR | |
| Service Type: Room Only | ||||||
| Sejours Et Affaires Caen Le Clos Beaumois Hotel | 56 | 56 | 56 | 56 | 56 EUR | |
| Service Type: Room Only | ||||||
| Kyriad Nord Caen Memorial Hotel
|
64 | 64 | 64 | 64 | 64 EUR | |
| Service Type: Room Only | ||||||
| INTER-HOTEL Le Savoy | 65 | 65 | 65 | 65 | 65 EUR | |
| Service Type: Room Only | ||||||
| INTER-HOTEL de France | 68 | 68 | 68 | 68 | 68 EUR | |
| Service Type: Room Only | ||||||
| Sejours Et Affaires Le Clos Beaumois Hotel | 60 | 71 | 71 | 71 | 68 EUR | |
| Service Type: Room Only (No Breakfast Service) | ||||||
| H?tel restaurant Inter-H?tel Otelinn | 74 | 74 | 74 | 74 | 74 EUR | |
| Service Type: Room Only | ||||||
| Arcantis Otelinn Caen
|
74 | 74 | 74 | 85 | 77 EUR | |
| Service Type: Bed and Breakfast | ||||||
| Arcantis Din Hotel
|
79 | 79 | 79 | 80 | 79 EUR | |
| Service Type: Bed and Breakfast | ||||||
| Adagio Caen Centre Hotel | 91 | 91 | 91 | 91 | 91 EUR | |
| Service Type: Room Only | ||||||
| Novotel Caen Cote De Nacre | 113 | 113 | 113 | 113 | 113 EUR | |
| Service Type: Room Only | ||||||
| Novotel Cote De Nacre Hotel
|
113 | 113 | 113 | 114 | 113 EUR | |
| Service Type: Room and Breakfast (American Buffet Breakfast) | ||||||
| Best Western Plus Malherbe Hotel
|
114 | 114 | 114 | 114 | 114 EUR | |
| Service Type: Room Only | ||||||
| Best Western La Mare O Poissons Hotel | 117 | 117 | 117 | 117 | 117 EUR | |
| Service Type: Room Only | ||||||
| Best Western Moderne Caen Hotel | 122 | 122 | 122 | 122 | 122 EUR | |
| Service Type: Room Only | ||||||
| BEST WESTERN PLUS Hotel Malherbe | 129 | 129 | 129 | 129 | 129 EUR | |
| Service Type: Room Only | ||||||
| BEST WESTERN LE DAUPHIN Hotel | 135 | 135 | 135 | 135 | 135 EUR | |
| Service Type: Room Only | ||||||
| Mercure Hotel Caen Centre Port De Plaisance
|
143 | 143 | 143 | 141 | 143 EUR | |
| Service Type: Room and Breakfast (American Buffet Breakfast) | ||||||
| Best Western Le Dauphin Hotel | 161 | 161 | 161 | 161 | 161 EUR | |
| Service Type: Room Only | ||||||
| Best Western Hotel Moderne | 167 | 167 | 167 | 167 | 167 EUR | |
| Service Type: Room Only | ||||||
| Mercure Caen Centre Port de Plaisance Hotel | 180 | 180 | 180 | 180 | 180 EUR | |
| Service Type: Room Only | ||||||
| BW HOTEL MODERNE | 192 | 192 | 192 | 192 | 192 EUR | |
| Service Type: Breakfast | ||||||
| Caen Hotel | ||||||
| NOVOTEL CAEN COTE DE NACRE | ||||||
| IVAN VAUTIER Hotel | ||||||
| 1 2 3 Next |