| A selection of Flores hotels that offer exceptional value for money. All prices are per double room (sleeps 2), per night and include service fees and local taxes. Breakfast is included with all hotels in Flores (unless specified otherwise). The rates may change depending on your total night stay. |
|
|
| Hotel Name | Info | 14th Jun |
15th Jun |
16th Jun |
17th Jun |
Average Room Rate |
| Hotel Del Patio | 48 | 48 | 48 | 48 | 48 EUR | |
| Service Type: Room Only | ||||||
| Hotel Villa Maya | 75 | 75 | 75 | 75 | 75 EUR | |
| Service Type: Room Only | ||||||
| Hotel Maya Internacional | 78 | 78 | 78 | 78 | 78 EUR | |
| Service Type: Room Only | ||||||
| Peten Esplendido Hotel and Conference Center | 87 | 87 | 87 | 87 | 87 EUR | |
| Service Type: Room Only | ||||||
| Ixpanpajul Hotel | 88 | 88 | 88 | 88 | 88 EUR | |
| Service Type: Room Only | ||||||
| Hotel Casona del Lago | 97 | 97 | 97 | 97 | 97 EUR | |
| Service Type: Room Only | ||||||
| HOTEL AND RESTAURANT THE PEREGR | ||||||
| Villa Maya Hotel
|
||||||
| Del Patio Tikal Hotel
|
||||||
| Del Patio Hotel
|
||||||
| Peten Esplendido Hotel
|
||||||