| A selection of Jim Corbett National Park hotels that offer exceptional value for money. All prices are per double room (sleeps 2), per night and include service fees and local taxes. Breakfast is included with all hotels in Jim Corbett National Park (unless specified otherwise). The rates may change depending on your total night stay. |
|
|
| Hotel Name | Info | 12th Jun |
13th Jun |
14th Jun |
15th Jun |
Average Room Rate |
| Quality Inn The Den Resort Hotel | 92 | 92 | 92 | 92 | 92 EUR | |
| Service Type: Full Board | ||||||
| Corbett Ramganga Resort Hotel | 98 | 98 | 98 | 98 | 98 EUR | |
| Service Type: Full Board | ||||||
| Mapple Leisure Resort Hotel | 100 | 100 | 100 | 99 | 100 EUR | |
| Service Type: Full Board | ||||||
| Infinity Corbett Wilderness Hotel | 129 | 129 | 129 | 130 | 129 EUR | |
| Service Type: Bed And Breakfast | ||||||
| The Corbett Hideaway Hotel | 154 | 154 | 154 | 152 | 154 EUR | |
| Service Type: Full Board | ||||||
| Jims Jungle Retreat Hotel | 205 | 205 | 205 | 203 | 205 EUR | |
| Service Type: Full Board | ||||||
| The Hideaway River Lodge Hotel | 276 | 276 | 276 | 276 | 276 EUR | |
| Service Type: Full Board | ||||||
| Club Mahindra Nature Trails Hotel | ||||||
| Jims Jungle Retreat Hotel
|
||||||
| Country Inn Tree Tops Hotel
|
||||||
| The Solluna Resort Hotel
|
||||||
| The Corbett Hideaway Hotel
|
||||||
| Ramganga Resort Hotel
|
||||||
| Quality Inn The Den Hotel
|
||||||
| Infinity Resort Hotel
|
||||||
| Corbett Riverside Resort Hotel
|
||||||