| A selection of Mangalore hotels that offer exceptional value for money. All prices are per double room (sleeps 2), per night and include service fees and local taxes. Breakfast is included with all hotels in Mangalore (unless specified otherwise). The rates may change depending on your total night stay. |
|
|
| Hotel Name | Info | 6th Jun |
7th Jun |
8th Jun |
9th Jun |
Average Room Rate |
| Hotel Pentagon | 12 | 12 | 12 | 12 | 12 EUR | |
| Service Type: Room Only | ||||||
| Woodside - The Business Class Hotel | 14 | 14 | 14 | 14 | 14 EUR | |
| Service Type: Room Only | ||||||
| Hotel Kumars International | 15 | 15 | 15 | 15 | 15 EUR | |
| Service Type: Room Only | ||||||
| Nalapad Residency Hotel | 18 | 18 | 18 | 18 | 18 EUR | |
| Service Type: Room Only | ||||||
| Hotel The Prestige | 29 | 29 | 29 | 29 | 29 EUR | |
| Service Type: Room Only | ||||||
| Ginger Mangalore Hotel | 29 | 29 | 29 | 29 | 29 EUR | |
| Service Type: Room Only | ||||||
| Goldfinch Hotel | 51 | 51 | 51 | 52 | 51 EUR | |
| Service Type: BUFFET BREAKFAST | ||||||
| The Gateway Hotel Old Port Rd | 65 | 65 | 65 | 65 | 65 EUR | |
| Service Type: Room Only | ||||||
| Goldfinch Hotel Mangalore | 66 | 66 | 66 | 66 | 66 EUR | |
| Service Type: Bed and Breakfast | ||||||
| The Ocean Pearl Hotel | 69 | 69 | 69 | 69 | 69 EUR | |
| Service Type: Room Only | ||||||
| Summer Sands Hotel | 116 | 116 | 116 | 116 | 116 EUR | |
| Service Type: Room Only | ||||||
| Nalapad Residency Hotel
|
||||||
| Gateway Old Port Road Hotel
|
||||||
| HOTEL GOLDFINCH MANGALORE | ||||||