| A selection of Nuremberg hotels that offer exceptional value for money. All prices are per double room (sleeps 2), per night and include service fees and local taxes. Breakfast is included with all hotels in Nuremberg (unless specified otherwise). The rates may change depending on your total night stay. |
|
|
| 1 2 3 4 5 Next |
| Hotel Name | Info | 12th Jun |
13th Jun |
14th Jun |
15th Jun |
Average Room Rate |
| A&O Hotel Nuremberg Hauptbahnhof | 54 | 54 | 54 | 53 | 54 EUR | |
| Service Type: Room Only | ||||||
| Hotel A&O Hauptbahnhof | 63 | 63 | 63 | 64 | 63 EUR | |
| Service Type: Room and Breakfast (Buffet) | ||||||
| Ibis Nuernberg Centrum Hotel | 71 | 71 | 64 | 63 | 67 EUR | |
| Service Type: Room and Breakfast (Buffet Breakfast (continental)) | ||||||
| Leonardo Hotel Nurnberg
|
76 | 76 | 76 | 55 | 71 EUR | |
| Service Type: Room and Breakfast (Buffet) | ||||||
| Appart Hotel Tassilo | 72 | 72 | 72 | 70 | 72 EUR | |
| Service Type: Bed And Breakfast | ||||||
| Derag Hotel Maximilian
|
73 | 73 | 73 | 73 | 73 EUR | |
| Service Type: Room Only | ||||||
| Fuerther Mercure Nuernberg West Hotel
|
74 | 74 | 74 | 74 | 74 EUR | |
| Service Type: Room Only | ||||||
| Congress Hotel Mercure N?rnberg an der Messe | 89 | 69 | 69 | 69 | 74 EUR | |
| Service Type: Room Only | ||||||
| Acom Nurenberg Hotel
|
79 | 79 | 79 | 61 | 75 EUR | |
| Service Type: Room Only | ||||||
| InterCityHotel Nuernberg | 62 | 92 | 92 | 62 | 77 EUR | |
| Service Type: Room Only | ||||||
| Holiday Inn Nuernberg City Centre Hotel
|
82 | 82 | 82 | 80 | 82 EUR | |
| Service Type: Room Only | ||||||
| Azimut Hotel Nuernberg
|
54 | 91 | 91 | 90 | 82 EUR | |
| Service Type: Room Only | ||||||
| INVITE Hotel Nuernberg City | 89 | 89 | 89 | 61 | 82 EUR | |
| Service Type: Room Only | ||||||
| Sued- West- Park Hotel & Conference Center | 85 | 85 | 85 | 85 | 85 EUR | |
| Service Type: Room Only | ||||||
| Mercure Congress Hotel
|
87 | 87 | 87 | 86 | 87 EUR | |
| Service Type: Room and Breakfast (Buffet) | ||||||
| Acom Hotel Nuremberg | 92 | 92 | 92 | 72 | 87 EUR | |
| Service Type: Bed and Breakfast | ||||||
| Noris Hotel
|
92 | 92 | 92 | 72 | 87 EUR | |
| Service Type: Bed and Breakfast | ||||||
| Ringhotel Loew's Merkur | 107 | 83 | 83 | 83 | 89 EUR | |
| Service Type: Room Only | ||||||
| Novotel Nuernberg Messezentrum
|
89 | 89 | 89 | 89 | 89 EUR | |
| Service Type: Room Only | ||||||
| LEONARDO NUERNBERG Hotel | 44 | 89 | 116 | 107 | 89 EUR | |
| Service Type: Room Only | ||||||
| Mercure Woehrdersee Hotel
|
91 | 91 | 91 | 91 | 91 EUR | |
| Service Type: Room and Breakfast (American Buffet Breakfast) | ||||||
| Woehrdersee Hotel Mercure Nuernberg City | 84 | 104 | 104 | 84 | 94 EUR | |
| Service Type: Room Only | ||||||
| acomhotel N?rnberg | 85 | 85 | 104 | 104 | 94 EUR | |
| Service Type: Room Only | ||||||
| Maritim Hotel Nuernberg | 95 | 95 | 95 | 95 | 95 EUR | |
| Service Type: Room Only | ||||||
| Intercity Hotel Nurnberg
|
95 | 95 | 95 | 95 | 95 EUR | |
| Service Type: Bed And Breakfast |
| 1 2 3 4 5 Next |