| A selection of Palembang hotels that offer exceptional value for money. All prices are per double room (sleeps 2), per night and include service fees and local taxes. Breakfast is included with all hotels in Palembang (unless specified otherwise). The rates may change depending on your total night stay. |
|
|
| Hotel Name | Info | 12th Jun |
13th Jun |
14th Jun |
15th Jun |
Average Room Rate |
| Novotel Palembang | 76 | 76 | 76 | 76 | 76 EUR | |
| Service Type: American Breakfast | ||||||
| Novotel Palembang | 84 | 84 | 84 | 84 | 84 EUR | |
| Service Type: American Breakfast | ||||||
| Horison Palembang Hotel | ||||||
| Aston Palembang and Convention Center Hotel | ||||||
| Swarna Dwipa Palembang Hotel | ||||||
| Princess Palembang Hotel | ||||||
| Sandjaja Palembang Hotel | ||||||
| Lembang Hotel | ||||||
| Quality Daira Hotel | ||||||
| Jayakarta Daira Palembang Hotel | ||||||
| Princess Palembang Hotel | ||||||
| Sandjaja Palembang Hotel | ||||||
| Bumi Asih Palembang Hotel | ||||||
| Quality Daira Hotel | ||||||
| Swarna Dwipa Palembang Hotel | ||||||
| Aston Palembang and Convention Center Hotel | ||||||
| Lembang Hotel | ||||||
| Jayakarta Daira Palembang Hotel | ||||||
| Aryaduta Palembang Hotel
|
||||||
| Horison Palembang Hotel | ||||||
| Bumi Asih Palembang Hotel | ||||||