| A selection of Wiesbaden hotels that offer exceptional value for money. All prices are per double room (sleeps 2), per night and include service fees and local taxes. Breakfast is included with all hotels in Wiesbaden (unless specified otherwise). The rates may change depending on your total night stay. |
|
|
| 1 2 Next |
| Hotel Name | Info | 13th Jun |
14th Jun |
15th Jun |
16th Jun |
Average Room Rate |
| Comfort Hotel Wiesbaden Ost | 62 | 62 | 54 | 54 | 58 EUR | |
| Service Type: Room Only | ||||||
| Klee Am Park Hotel
|
60 | 60 | 60 | 61 | 60 EUR | |
| Service Type: Room and Breakfast (Continental Breakfast) | ||||||
| Comfort Hotel Wiesbaden Ost
|
61 | 61 | 61 | 62 | 61 EUR | |
| Service Type: Room and Breakfast (Buffet) | ||||||
| Comfort Hotel Wiesbaden Ost | 68 | 59 | 59 | 59 | 61 EUR | |
| Service Type: Room Only | ||||||
| Nh Hotel Aukamm Wiesbaden
|
74 | 74 | 74 | 74 | 74 EUR | |
| Service Type: Room Only | ||||||
| Ramada Hotel Wiesbaden
|
86 | 86 | 86 | 43 | 75 EUR | |
| Service Type: Bed And Breakfast | ||||||
| ACHAT Premium Hotel City-Wiesbaden | 80 | 80 | 80 | 63 | 76 EUR | |
| Service Type: Room Only | ||||||
| City Hotel Wiesbaden | 71 | 71 | 83 | 83 | 77 EUR | |
| Service Type: Room Only | ||||||
| NH Bingen Hotel
|
85 | 70 | 80 | 80 | 79 EUR | |
| Service Type: Room Only | ||||||
| Best Western Hotel Hansa | 76 | 76 | 107 | 107 | 92 EUR | |
| Service Type: Room Only | ||||||
| Achat Hotel City
|
100 | 100 | 86 | 86 | 93 EUR | |
| Service Type: Room and Breakfast (Buffet) | ||||||
| Klee Am Park Hotel | 94 | 94 | 94 | 93 | 94 EUR | |
| Service Type: Bed And Breakfast | ||||||
| BEST WESTERN HOTEL HANSA | 79 | 79 | 115 | 114 | 97 EUR | |
| Service Type: Room Only | ||||||
| Best Western Hotel Hansa
|
93 | 93 | 104 | 104 | 99 EUR | |
| Service Type: Room Only | ||||||
| Hotel Oranien Wiesbaden | 108 | 108 | 96 | 96 | 102 EUR | |
| Service Type: Room Only | ||||||
| Radisson SAS Schwarzer Bock Hotel
|
105 | 105 | 105 | 106 | 105 EUR | |
| Service Type: Bed And Breakfast | ||||||
| City Partner Fuerstenhof Hotel | 116 | 116 | 116 | 116 | 116 EUR | |
| Service Type: Room and Breakfast (American) | ||||||
| Dorint Pallas Wiesbaden Hotel
|
124 | 124 | 124 | 124 | 124 EUR | |
| Service Type: Room Only | ||||||
| Dorint Pallas Wiesbaden Hotel | 144 | 144 | 118 | 92 | 124 EUR | |
| Service Type: Room Only | ||||||
| Radisson Blu Schwarzer Bock Hotel | 125 | 125 | 125 | 125 | 125 EUR | |
| Service Type: Room Only | ||||||
| Courtyard Wiesbaden-Nordenstadt Hotel | 141 | 141 | 141 | 141 | 141 EUR | |
| Service Type: Room Only | ||||||
| Crowne Plaza Wiesbaden Hotel
|
159 | 159 | 159 | 159 | 159 EUR | |
| Service Type: Room Only | ||||||
| pentahotel Wiesbaden | 103 | 288 | 136 | 136 | 166 EUR | |
| Service Type: Room Only | ||||||
| Nassauer Hof Hotel
|
329 | 329 | 221 | 221 | 275 EUR | |
| Service Type: Room Only | ||||||
| Nassauer Hof Hotel | 308 | 349 | 223 | 223 | 276 EUR | |
| Service Type: Room Only |
| 1 2 Next |